India Post Office GDS Recruitment 2026 Notification: The Indian Postal Department (Dak Vibhag) has released the notification of India Post Office GDS Recruitment 2026 on its official website. For this eligible candidates can apply online from 31 January to 16 February 2026 on the official website. We will give you complete information about this recruitment below.
The official notification of recruitment was released on 31 January 2026, which can be downloaded from the link given below. Please visit www.SarkariJobHubs.com regularly for the Latest Govt Job 2026, 12th Pass Jobs. All details related to this recruitment like notification, qualification, age limit, eligibility, result, previous papers, online, how to apply, exam date, answer key, syllabus and admit card important dates, application fee, salary, etc are given below.
India Post Office GDS Recruitment 2026 Overview
| Recruitment Organization | Indian Postal Department (Dak Vibhag) |
| Name of the post | Gramin Dak Sevak (GDS) |
| Last Date | February 16, 2026 |
| Total Vacancies | 28636 |
| Join Whatsapp Group | Join Group |
| Important Date | Application Fee |
|
|
| Age Limits | Salary | |
|
| |
| Total Post | Selection Process |
|
|
| India Post Office GDS Recruitment 2026 Qualification |
|
| Circle Wise Vacancies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Circle Name | Language | UR | OBC | SC | ST | EWS | PWD-A | PWD-B | PWD-C | PWD-DE | Total |
Andhra Pradesh Circle | Telugu | 487 | 241 | 142 | 45 | 110 | 10 | 9 | 15 | 1 | 1,060 |
Assam Circle | Assamese/ Asomiya | 241 | 116 | 41 | 53 | 50 | 3 | 3 | 3 | 1 | 511 |
Assam Circle | Bengali | 48 | 30 | 16 | 0 | 10 | 0 | 0 | 1 | 1 | 106 |
Assam Circle | Bodo | 15 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 22 |
Bihar Circle | Hindi | 599 | 328 | 199 | 67 | 119 | 8 | 8 | 11 | 5 | 1,344 |
Chhattisgarh Circle | Hindi | 472 | 46 | 137 | 340 | 115 | 16 | 11 | 10 | 8 | 1,155 |
Delhi Circle | Hindi | 27 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 38 |
Gujarat Circle | Gujarati | 752 | 441 | 61 | 281 | 179 | 12 | 16 | 31 | 9 | 1,782 |
Haryana Circle | Hindi | 114 | 73 | 48 | 0 | 25 | 4 | 2 | 4 | 0 | 270 |
Himachal Pradesh Circle | Hindi | 217 | 101 | 131 | 12 | 49 | 3 | 3 | 4 | 0 | 520 |
Jammukashmir Circle | Hindi/Urdu | 116 | 69 | 24 | 24 | 25 | 4 | 1 | 4 | 0 | 267 |
Jharkhand Circle | Hindi | 382 | 105 | 100 | 218 | 71 | 8 | 12 | 9 | 3 | 908 |
Karnataka Circle | Kannada | 435 | 242 | 149 | 59 | 112 | 5 | 11 | 7 | 2 | 1,022 |
Kerala Circle | Malayalam | 930 | 378 | 151 | 20 | 161 | 8 | 22 | 20 | 1 | 1,691 |
Madhya Pradesh Circle | Hindi | 844 | 252 | 336 | 398 | 222 | 18 | 19 | 8 | 5 | 2,102 |
Maharashtra Circle | Konkani/ Marathi | 49 | 15 | 0 | 14 | 12 | 0 | 3 | 0 | 0 | 93 |
Maharashtra Circle | Marathi | 1,505 | 765 | 383 | 272 | 389 | 32 | 53 | 42 | 19 | 3,460 |
North Eastern Circle | Bengali/ kak barak | 42 | 2 | 17 | 32 | 10 | 0 | 2 | 1 | 0 | 106 |
North Eastern Circle | English/ Hindi | 344 | 0 | 0 | 104 | 27 | 21 | 0 | 1 | 0 | 497 |
North Eastern Circle | English/Hindi and Garo | 46 | 5 | 1 | 37 | 9 | 1 | 1 | 1 | 1 | 102 |
North Eastern Circle | English/ Hindi and Khasi | 44 | 4 | 0 | 63 | 11 | 1 | 1 | 1 | 1 | 126 |
North Eastern Circle | English/ Manipuri | 50 | 23 | 3 | 42 | 13 | 2 | 2 | 1 | 1 | 137 |
North Eastern Circle | Mizo | 19 | 2 | 0 | 20 | 4 | 0 | 1 | 0 | 0 | 46 |
Odisha Circle | Oriya | 518 | 121 | 175 | 249 | 106 | 9 | 9 | 3 | 1 | 1,191 |
Punjab Circle | English/ Hindi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Punjab Circle | Punjabi | 116 | 58 | 55 | 3 | 20 | 1 | 1 | 4 | 0 | 258 |
Rajasthan Circle | Hindi | 295 | 87 | 84 | 73 | 73 | 9 | 6 | 6 | 1 | 634 |
Tamilnadu Circle | Tamil | 870 | 503 | 372 | 17 | 186 | 17 | 22 | 20 | 2 | 2,009 |
Telangana Circle | Telugu | 305 | 127 | 73 | 17 | 70 | 2 | 4 | 9 | 1 | 608 |
Uttarakhand Circle | Hindi | 228 | 63 | 72 | 16 | 38 | 10 | 3 | 6 | 0 | 436 |
Uttar Pradesh Circle | Hindi | 1,328 | 830 | 588 | 62 | 291 | 29 | 20 | 14 | 7 | 3,169 |
West Bengal Circle | Bengali | 1,157 | 616 | 561 | 159 | 193 | 26 | 23 | 20 | 10 | 2,765 |
West Bengal Circle | Bengali/ Nepali | 13 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
West Bengal Circle | English and Bhutia/ Gurung/ Lepcha/ Nepali/ Rai/ Sherpa/ Tamang | 34 | 17 | 2 | 7 | 7 | 1 | 1 | 0 | 1 | 70 |
West Bengal Circle | English/ Hindi | 20 | 11 | 0 | 3 | 4 | 0 | 2 | 1 | 0 | 41 |
West Bengal Circle | Nepali | 31 | 14 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 63 |
Total |
| 12696 | 5694 | 3942 | 2716 | 2719 | 260 | 271 | 257 | 81 | 28636 |
How to Apply for India Post Office GDS Recruitment 2026
Candidates who are eligible and interested in this recruitment can apply online by following the following procedure-
- To apply, first visit the official website, the direct link of which is available in the table.
- While applying, keep the necessary documents like mark sheet, identity card, address details, photograph, signature, ID proof like Aadhar card/PAN card, etc. with you.
- Candidates first click on the apply online link given below.
- After opening the page, first register, and then after receiving the ID and password, log in and give the required information for the application.
- After this, fill out the given form carefully.
- If any fee is asked from your category then pay it.
- After this, submit the application form finally and take a printout.
| Important Link | |
Join Telegram Group | Click Here |
Join WhatsApp Group | Click Here |
Apply Link | Click Here |
| GDS STATE WISE VACANCY 2025 | Click Here |
Notification Link | Click Here |
Official Website | Click Here |
Join Facebook Page | Click Here |
Documents
- Aadhar Card.
- Date of Birth Certificate (If Available).
- Educational qualifications Certificate.
- Residence Certificate.
- Caste certificate (Exclude General Category).
- One Passport Size Photograph.
- For Complete Information Read Notification.
